| Acer LCD Monitors and TVs | +Show All Acer LCD Monitors and TVs | Part# | On Hand | Price |
| Acer 18.5", Black, DVI, LED | ET.XV3HA.011 | more than 4 | AU$177.12 US$164.19 |  |
| Acer G195HQLbd 18.5" Widescreen LED 16:9,Black. DVI (HDCP) 5ms, 1366x768, 8,000,000:1 (ACM) (GLARE - Crystal Brite) | ET.XG5HA.008-D10 | more than 4 | AU$185.17 US$171.65 |  |
| G195HQLBD 18.5inch/5MS/8MIL:1/DVI/LED | ET.XG5HA.008 | more than 4 | AU$186.51 US$172.89 |  |
| G195HQLBD + 4GB KINGSTON USB KEY | BUNDLE | more than 4 | AU$193.22 US$179.11 |  |
| Acer G225HQ bd 21.5" 16:9 Crystal Bright 5ms 50000:1(ACM) black DVI and VGA/$19 end user cash back | ET.WG5HA.004-D10 | more than 4 | AU$229.46 US$212.71 |  |
| Acer V193WBMD 19 inch Widescreen LCD Monitor Black. DVI (HDCP) 5ms | ET.CV3WA.E04 | 1 | AU$237.58 US$220.24 |  |
| G225HQ 21.5inch/5MS/50000:1/VGA/DVI | ET.WG5HA.004 | more than 4 | AU$238.85 US$221.41 |  |
| LCD Monitor V193WE bmd 16:10 19" Widescreen Black 5ms with speaker | ET.CV3WA.E04-D10 | more than 4 | AU$238.85 US$221.41 |  |
| G225HQ + KINGSTON 4GB USB KEY | BUNDLE | more than 4 | AU$245.56 US$227.63 |  |
| Acer G235H bmd 23" 16:9 Crystal Bright 5ms 80000:1(ACM) black, Speaker, DVI (w/HDCP)/$29 cash back | ET.VG5HA.005-D10 | more than 4 | AU$257.64 US$238.83 |  |
| G235H 23inch/5MS/80000:1/VGA/DVI/SPK | ET.VG5HA.005 | more than 4 | AU$263.01 US$243.81 |  |
| G235H + KINGSTON 4GB USB KEY | BUNDLE | more than 4 | AU$269.72 US$250.03 |  |
| Acer V193BMD 19 inch LCD square monitor - Black; Speaker; 5ms; VGA and DVI | ET.CV3RA.B01 | 4 | AU$270.13 US$250.41 |  |
| Acer G245Hbmid 24" Wide, Black. 5ms, 80,000:1, ACM , VGA + DVI +HDMI, Speaker (Glare--CrystalBrite) | ET.FG5HA.005-D10 | more than 4 | AU$278.34 US$258.02 |  |
| G245HBMID + KINGSTON 4GB USB KEY | BUNDLE | more than 4 | AU$278.34 US$258.02 |  |
| G245HBMID 24inch/2MS/80000:1/DVI/VGA | ET.FG5HA.005 | more than 4 | AU$279.62 US$259.21 |  |
| Acer V193BMD - 19" 4:3 LCD monitor - Black, 5ms, 10000:1, speakers, DVI and VGA, 3 years wty | ET.CV3RA.B01-D10 | 4 | AU$288.55 US$267.49 |  |
| Acer B193R 19" LCD, Height adjustable and Rotatable LCD Monitor Black. DVI 5ms 2000:1, 300 cd/m2 , Speaker | ET.CB3RA.B01-D10 | 2 | AU$291.10 US$269.85 |  |
| Acer B223WR 22" Height Adjustable and Rotatable (Integrated speakers and DVI) | ET.EB3WA.D01-D10 | 4 | AU$342.14 US$317.16 |  |
| Acer S243HL - Ultra Slim 24" LED 16:9 LCD. Black, 2ms , 1920x1080 , 8,000,000:1, ACM, HDMI, TILT, 3y Wty | ET.FS3HA.003 | more than 4 | AU$403.82 US$374.34 |  |
| Acer 23" Wide Screen TouchScreen Monitor, DVI, | ET.VT0HA.002 | more than 4 | AU$427.69 US$396.47 |  |
| Acer 27" WXGA+ LCD Monitor, Height Adjustable, | ET.HB3HA.005-D10 | 1 | AU$451.56 US$418.60 |  |
| LCD Monitor GD245HQbd 23.6 inch 3D Technology Widescreen | ET.UG5HA.008 | 1 | AU$488.06 US$452.43 |  |
| Acer B273H 27'''' Widescreen LCD Monitor | ET.HB3HA.005 | 2 | AU$499.30 US$462.85 |  |
| LCD Monitor V243HQ 23.6 inch Widescreen Black | ET.UV3HA.001 | 1 | AU$644.00 US$596.99 |  |
| Acer GD245HQbd 23.6" 3D LCD, 2ms, 1920x 1080, 3D Technology, VGA, DVI with HDCP, 3 year | ET.UG5HA.008-WB3 | more than 4 | AU$654.46 US$606.68 |  |
| Asus LCD Monitors and TVs | +Show All Asus LCD Monitors and TVs | Part# | On Hand | Price |
| VH192D 18.5inch/5MS/10000:1/HD/VGA | VH192D | more than 4 | AU$173.09 US$160.45 |  |
| VH192C 18.5inch/5MS/10000:1/HD/DVI/SPK | VH192C | more than 4 | AU$183.83 US$170.41 |  |
| ASUS VH198T 19" W/16:10/LED/5MS/10000000:1/DVI/D-SUB/1Wx2 SPEAKER | 90LM91101501022A | more than 4 | AU$194.56 US$180.36 |  |
| VH198T 19inch/5MS/10000K:1/DVI/SPK/LED | VH198T | more than 4 | AU$199.93 US$185.34 |  |
| VE205T 20inch/5MS/20000:1/DVI/SPK | VE205T | more than 4 | AU$206.64 US$191.56 |  |
| MS202D 20inch/5MS/50000:1/VGA/SLIM | MS202D | more than 4 | AU$226.77 US$210.22 |  |
| VW196TG 19inch/5MS/50000:1/DVI/GLASS | VW196TG | more than 4 | AU$252.27 US$233.85 |  |
| ASUS VH222TL 21.5" , 16:9, 20000:1, 1920 X 1080, DVI/VGA Speakers, High Adjustable | 90LM73101541022A | 1 | AU$252.27 US$233.85 |  |
| VH192D + IOMEGA 500G COMPACT 2.5 HD | BUNDLE | more than 4 | AU$267.03 US$247.54 |  |
| VH232H 23inch/5MS/20000:1/HD+/HDMI/SPK | VH232H+INT SEC | more than 4 | AU$265.58 US$246.19 |  |
| VH192C + IOMEGA 500G COMPACT 2.5 HD | BUNDLE | more than 4 | AU$266.86 US$247.38 |  |
| MS236H 23inch/2MS/50000:1/HD/HDMI/SLIM | MS236H+INT SEC | more than 4 | AU$305.14 US$282.86 |  |
| VE246H 24inch/2MS/50000:1/HDMI/HD/SPK | VE246H | more than 4 | AU$311.52 US$288.78 |  |
| ASUS VK266H 26" 1920 X1200 1080P Full HD, 20000:1 Super High Contrast, 2ms, Web Cam, DVI+VGA+HDMI+Component, SPK | 90LM65101201362A- | 4 | AU$457.53 US$424.13 |  |
| ASUS MT276H 27" 1920 x 1080 FULL HD, 2MS, 50000:1,HDMI, SPK | 90LM94101201032A- | more than 4 | AU$493.34 US$457.33 |  |
| LS246H 24inch/2MS/50000:1/SLIM/GLASS | LS246H | more than 4 | AU$523.17 US$484.98 |  |
| VE276Q 27inch/2MS/100000/DPORT/HDMI | VE276Q | more than 4 | AU$536.30 US$497.15 |  |
| VW196TG 19inch x10 + 1TB USB HDD | VW196TG + 1TB USB HDD | more than 4 | AU$2,219.14 US$2,057.14 |  |
| VE276Q 27inch x5 + MS202D 20inch x1 | VE276Q + MS202D | more than 4 | AU$2,624.73 US$2,433.12 |  |
| Benq LCD Monitors and TVs | +Show All Benq LCD Monitors and TVs | Part# | On Hand | Price |
| G920WAL 19inchW LED G-BLACK/VGA/5MS | G920WAL | more than 4 | AU$206.64 US$191.56 |  |
| BenQ 18.5" G922HDL 16:9 LED Monitor | G922HDL | 2 | AU$212.01 US$196.53 |  |
| BenQ G2222HDH 21.5" LCD Monitor | 9H.L4DLB.QBW | more than 4 | AU$263.01 US$243.81 |  |
| G2222HDL 21.5inchW LED GLOSS-BLACK/5MS | G2222HDL | more than 4 | AU$266.86 US$247.38 |  |
| BenQ E2220HD 21.5" 16:9 LCD Monitor | E2220HD | more than 4 | AU$296.20 US$274.58 |  |
| BenQ 24" G2420HD Wide 16:9 LCD | G2420HD | more than 4 | AU$307.69 US$285.23 |  |
| V2220H 21.5inchW ULED GLOSS-BLACK/HDMI | 9H.L4GLB.QBW | more than 4 | AU$324.28 US$300.61 |  |
| Benq E2420HD 24" W Glossy Black/1920x1080/50000:1/2ms/D-sub/DVI-D/HDMI x2/Spk | E2420HD | more than 4 | AU$329.38 US$305.34 |  |
| BenQ E2420HD 24" LCD with Speakers | 9H.L1WLN.IBW | more than 4 | AU$337.04 US$312.44 |  |
| G2420HDBL 24inchW LED GLOSS-BLACK/5MS | G2420HDBL | more than 4 | AU$362.56 US$336.09 |  |
| V2410 24inchW LED BLACK/HDMI/5MS | 9H.L4CLB.QBW | more than 4 | AU$375.32 US$347.92 |  |
| V2400ECO 24inchW LED WHITE/HDMI/5MS | 9H.L1XLB.QWW | more than 4 | AU$375.18 US$347.79 |  |
| V2410T 24inchW LED BLACK/DVI-D/H-ADJ | V2410T | more than 4 | AU$405.02 US$375.45 |  |
| M2700HD 27inchW GLOSS-BLK/HDMI/USB/SPK | M2700HD | more than 4 | AU$576.88 US$534.77 |  |
| BenQ M2700HD 27" LCD with Speakers | 9H.L2DLN.IBW | more than 4 | AU$599.56 US$555.79 |  |
| HP LCD Monitors and TVs | +Show All HP LCD Monitors and TVs | Part# | On Hand | Price |
| HP LD4700 47inLCD STAND FOR LD4700 DSD | EM896AA | 3 | AU$163.70 US$151.75 |  |
| HP LD4200/4700 SPEAKER OPTIONKIT | NK352AA | more than 4 | AU$163.70 US$151.75 |  |
| HP LD4200 OPTIONAL STAND KITFOR LD4200/LD4200TM | NK353AA | 2 | AU$163.70 US$151.75 |  |
| HP L1750 17in(5:4) VGA DVI BLACK\SILVER H-ADJUST 300N 800:1 5MS 3YR | GF904AA | more than 4 | AU$185.17 US$171.65 |  |
| HP LE1711 17in(5:4) VGA BLACK/SILVER FIXED 250N 1000:1 5MS 3YR | EM886AA | more than 4 | AU$258.98 US$240.07 |  |
| HP LE2001WM 20in(16:9) VGA DVI BLACK FIXED 250N 1000:15MS 3YR | VN692AA | more than 4 | AU$267.03 US$247.54 |  |
| HP LE1901WM 19in(16:10) VGA DVI BLACK FIXED 250N 1000:1 5MS 3YR | NP446AA | more than 4 | AU$268.37 US$248.78 |  |
| HP LE1911 19inch LCD Monitor 3yrs warr | EM887AA | more than 4 | AU$291.10 US$269.85 |  |
| HP LA1751G 17in(5:4) VGA DVI SILVER H-ADJUST 250N 1000:1 5MS 3YR | EM889AA | more than 4 | AU$303.86 US$281.68 |  |
| HP LE2201WM 22in(16:10) VGA BLACK FIXED 250N 1000:1 5MS 3YR | NK571AA | more than 4 | AU$306.41 US$284.04 |  |
| HP LA1951G 19in(5:4) VGA DVI SILVER H-ADJUST 250N 1000:1 5MS 3YR | EM890AA | more than 4 | AU$324.28 US$300.61 |  |
| HP LA2205WG 22in(16:10) VGA DVI DP ALUM/BLACK H-ADJUST250N 3000:1 5MS 3YR | NM274AA | more than 4 | AU$337.04 US$312.44 |  |
| HP L2105TM 21in(16:9) TOUCHSCREEN(W7) VGA DVI BLACK FIXED 250N 1000:1 5MS 3YR | EM891AA | more than 4 | AU$385.52 US$357.38 |  |
| HP LA22f 22inch LCD Monitor | VU893AA | more than 4 | AU$368.02 US$341.15 |  |
| HP LA2405WG 24in(16:10) VGA DVI DP ALUM/BLACK H-ADJUST250N 3000:1 5MS 3YR | NL773AA | more than 4 | AU$496.92 US$460.64 |  |
| HP LP2065 20inch LCD DISPLAY | EF227A4 | more than 4 | AU$934.93 US$866.68 |  |
| HP LP2475W 24inch Wide LCD 3Yrs warr | KD911A4 | more than 4 | AU$936.12 US$867.78 |  |
| HP LD4200 42inch COMMERCIAL LCD | NH322AA | 1 | AU$2,015.05 US$1,867.95 |  |
| HP LP3065 30in(16:10) DVI-DUAL(3) CARBON H-ADJUST 370N 1000:1 5MS 3YR | EZ320A4 | more than 4 | AU$2,182.14 US$2,022.84 |  |
| HP ZR30W 30in(16:10) 2560x1600 DP DVI 370N 3000:1 7MS3YR | VM617A4 | more than 4 | AU$2,216.75 US$2,054.93 |  |
| HP LD4700 DSD 47in 1080P 3000:1 9MS 500NITS 3YR | EM895AA | more than 4 | AU$2,270.46 US$2,104.72 |  |
| HP LP2480ZX 24in(16:10) DVI(2) DP HDMI CARBON H-ADJUST250N 1000:1 6MS 3YR | GV546A4 | 3 | AU$2,972.81 US$2,755.79 |  |
| Laser LCD Monitors and TVs | +Show All Laser LCD Monitors and TVs | Part# | On Hand | Price |
| ANTI-STATIC SCREEN WIPE | AO-LCDKWIPES | more than 4 | AU$18.79 US$17.42 |  |
| LASER LCD CLEANING KIT FOR LCD | AO-LCDKIT2 | more than 4 | AU$21.29 US$19.74 |  |
| LASER LCD MONITOR ARM | AO-ARM3 | 4 | AU$114.37 US$106.02 |  |
| Lenovo LCD Monitors and TVs | +Show All Lenovo LCD Monitors and TVs | Part# | On Hand | Price |
| LENOVO L197W 19inch LCD MONITOR | 4434HE1 | more than 4 | AU$271.16 US$251.37 |  |
| LENOVO L2250P 22inch WIDE LCD MONITOR | 2572HB6 | more than 4 | AU$326.52 US$302.68 |  |
| LENOVO L2251X 22inch WIDE LCD MONITOR | 2578HB6 | more than 4 | AU$375.75 US$348.32 |  |
| LENOVO L151 15inch LCD MONITOR | 9165AC6 | more than 4 | AU$399.75 US$370.57 |  |
| LENOVO L2230x 21.5inch WIDE LCD MON | 5453HB1 | more than 4 | AU$406.21 US$376.56 |  |
| LENOVO L2440P 24inch LCD MONITOR | 4420HB2 | more than 4 | AU$528.08 US$489.53 |  |
| LENOVO L1900P 19inch LCD MONITOR | 4431HE1 | more than 4 | AU$543.22 US$503.56 |  |
| LG LCD Monitors and TVs | +Show All LG LCD Monitors and TVs | Part# | On Hand | Price |
| LG F7010S-PN BLK 7" Digital Photo Frame, Mini Monitor, Touch and Remote Control, 2GB Int. memory, Power Saving | F7010S-PN.AAU | more than 4 | AU$125.55 US$116.38 |  |
| LG F8010S-PN BLK 8" Digital Photo Frame, Mini Monitor, Touch and Remote Control, 2GB Int. memory, Power Saving | F8010S-PN.AAU | more than 4 | AU$139.85 US$129.64 |  |
| LGE W1943TE BLK Glossy 18.5" Widescreen LCD -16:9,1366x768, 5ms, DVI, 30000:1 Contrast, f-engine, Tilt, VESA (75x75) | W1943TE-PF.AAU | more than 4 | AU$177.12 US$164.19 |  |
| LGE MS2548GR 25 Ltr, SOLO, 850W Touch control, White, Round Cavity, Sensor | MS2548GR.CWH7LAP | 1 | AU$185.17 US$171.65 |  |
| LG 19" Widescreen LCD Monitor
16:10, 5ms, | W1942TE-PF | more than 4 | AU$190.54 US$176.63 |  |
| LGE W1942TE BLK Glossy 19" Widescreen LCD -1440x900, 5ms, DVI, 8000:1 Contrast, f-engine, 4:3Wide, Tilt, VESA (75x75) | W1942TE-PF.AAU | more than 4 | AU$191.88 US$177.87 |  |
| W1943TE-PF 18.5inchW GLOSS-BLK/5MS/DVI | W1943TE-PF | more than 4 | AU$193.22 US$179.11 |  |
| W1942T-PF 19inchW BLACK/5MS/VGA/DVI | W1942T-PF | more than 4 | AU$195.91 US$181.61 |  |
| LGE W2053TQ-PF BLK Glossy 20" Widescreen LCD -16:9 (1600x900), 2ms, DVI, 50000:1 Contrast, | W2053TQ-PF.AAU | more than 4 | AU$198.59 US$184.09 |  |
| W2053TQ-PF 20inchW GLOSS-BLK/2MS/DVI | W2053TQ-PF | more than 4 | AU$206.64 US$191.56 |  |
| LGE W1942T BLK Glossy 19" Widescreen LCD -1440x900, 5ms, DVI, 8000:1 Contrast, f-engine, 4:3Wide, Tilt, VESA (75x75) | W1942T-PF.AAU | 3 | AU$212.01 US$196.53 |  |
| LGE E1940TN 18.5" Slim LED Widescreen -16:9(1600X800), 5ms, DVI, 5M:1 | E1940T-PN.AAU | more than 4 | AU$212.01 US$196.53 |  |
| LGE L1742TE-PF BLK 17" LCD - 4:3, 5ms, DVI, 8000:1 contrast | L1742TE-PF.AAU | more than 4 | AU$212.01 US$196.53 |  |
| LGE E2040TN 20" Slim LED Widescreen -16:9(1600X800), 5ms, DVI, 5M:1 | E2040T-PN.AAU | more than 4 | AU$225.43 US$208.97 |  |
| LGE W2243T-PF BLK Glossy 21.5" Widescreen LCD -16:9 (1920x1080), 5ms, DVI, 30000:1 Contrast, | W2243T-PF.AAU | more than 4 | AU$225.43 US$208.97 |  |
| W2242T-BF 22inchW BLACK/5MS/VGA/DVI | W2242T-BF | more than 4 | AU$236.17 US$218.93 |  |
| WEB PROMO! E1940T 19inchLED + KB/MOUSE | WEB-BUNDLE-LGM4001+LGO2140 | more than 4 | AU$238.85 US$221.41 |  |
| LGE W2253TQ-PF BLK Glossy 21.5" Widescreen LCD -16:9 (1920x1080), 2ms, DVI, 50000:1 Contrast, | W2253TQ-PF.AAU | more than 4 | AU$244.22 US$226.39 |  |
| W2253TQ-PF 21.5inchW GLOSS-BLK/2MS/DVI | W2253TQ-PF | more than 4 | AU$256.30 US$237.59 |  |
| LG 21.5" Widescreen LCD Monitor Full HD
16:9, | W2243T-PF | more than 4 | AU$257.64 US$238.83 |  |
| LGE E2240V 21.5" Slim LED Widescreen -16:9, Full HD (1920X1080), 5ms, DVI, HDMI | E2240V-PN.AAU | more than 4 | AU$257.64 US$238.83 |  |
| LGE L1942HE-PF Blk 19" (4x3) LCD - 5ms, DVI, 8000:1 contrast, Height Ajustable | L1942HE-BF.AAU | more than 4 | AU$261.66 US$242.56 |  |
| LGE L1942H-PF Blk 19" (4x3) LCD - 5ms, DVI, 8000:1 contrast, Height Ajustable | L1942H-BF.AAU | more than 4 | AU$261.66 US$242.56 |  |
| LGE W2242P-BF Blk 22" Widescreen LCD - 16:10, 5ms, 8000:1 Contrast, f-Engine, Height Adjust (110mm) and Pivot, Tilt | W2242P-BF.AAU | more than 4 | AU$264.35 US$245.05 |  |
| 21.5" Widescreen LED Monitor - Black Glossy - | PNV.AAUKAVN | more than 4 | AU$265.69 US$246.29 |  |
| LGE W2353V-PF BLK Glossy 23" Widescreen LCD -16:9 (1920x1080), 2ms, HDMI, DVI, 50000:1 Contrast, Full HD | W2353V-PF.AAU | more than 4 | AU$269.72 US$250.03 |  |
| 22" Widescreen LCD Monitor with Height Adjust | W2242P-BF | more than 4 | AU$271.06 US$251.27 |  |
| E2240V 21.5inchW LED BLACK/HDMI FUL HD | E2240V-PN | more than 4 | AU$259.20 US$240.28 |  |
| LGE W2242PM-BF Blk 22" Widescreen LCD - 5ms, 8000:1 Contrast, f-Engine, Height Adjust (110mm) and Pivot, Tilt, Speaker | W2242PM-BF.AAU | more than 4 | AU$263.03 US$243.83 |  |
| W2353V-PF 23inchW GLOSS-BLK/2MS/HDMI | W2353V-PF | more than 4 | AU$264.30 US$245.01 |  |
| LG 18.9" 4:3 LCD Monitor
4:3, 5ms, 1280x1024, VGA | L1942HE-BF | more than 4 | AU$271.96 US$252.11 |  |
| WEB PROMO! W2353V 23inchLCD + KB/MOUSE | WEB-BUNDLE-LGM1064+LGO2140 | more than 4 | AU$283.44 US$262.75 |  |
| LGE E2340V-PN 23" Slim LED Widescreen -16:9, Full HD (1920X1080), 5ms, DVI, HDMI, 5M:1, Tilt | E2340V-PN.AAU | more than 4 | AU$284.72 US$263.94 |  |
| WEB PROMO! E2340V 23inchLED + KB/MOUSE | WEB-BUNDLE-LGM4004+LGO2140 | more than 4 | AU$316.62 US$293.51 |  |
| W2286L 22inchW LED/5MS/DVI-D/HDMI | W2286L | more than 4 | AU$320.45 US$297.06 |  |
| LGE W2442PA-BF Blk 24" Widescreen LCD - 2ms, DVI, HDMI, 10000:1 Contrast, Speaker, Height Ajustable, Tilt, Full HD, | W2442PA-BF.AAU | more than 4 | AU$342.14 US$317.16 |  |
| PROMO! W2286L+ LG SATA DVDRW INT | BUNDLE-LGR0002+LGS4025 | more than 4 | AU$353.62 US$327.81 |  |
| LG 24" HDMI Widescreen LCD Monitor with Speakers | W2442PA | more than 4 | AU$384.73 US$356.64 |  |
| PROMO! 20inchW LED BUNDLE DEAL | BUNDLE-LGM4002+LGS4007+V8C0076 | 1 | AU$420.29 US$389.61 |  |
| PROMO! APC MAG - LG LED + BLURAY | BUNDLE-LGM4004+LGS4007 | more than 4 | AU$452.76 US$419.71 |  |
| LGE W2753V-PF BLK Glossy 27" Widescreen LCD -16:9 (1920x1080), 2ms, HDMI, DVI, 50000:1 Contrast, Full HD, Tilt | W2753V-PF.AAU | more than 4 | AU$505.27 US$468.39 |  |
| W2753V-PF 27inchW GLOSS-BLK/2MS/HDMI | W2753V-PF | more than 4 | AU$510.04 US$472.81 |  |
| 19inchW NETWORK MONITORS 3 KIT | 3N-MNT | 1 | AU$1,276.27 US$1,183.10 |  |
| LGE 106CM 42LD460 LCD TV Full HD 1080P 50HZ HDMI, USB2.0, HD DivX, Smart Energy Saving - 5 mode | 42LD460.AAU | 2 | AU$1,304.92 US$1,209.66 |  |
| 19inchW NETWORK MONITORS 4 KIT | 4N-MNT | 1 | AU$1,604.48 US$1,487.35 |  |
| LGE 5N-MNT 19" Gloss Blk Widescreen Network Monitor, Network 5 KIT Solution (5x Monitors + X550 PCI Card | 5N-MNT.AAU | more than 4 | AU$1,932.70 US$1,791.61 |  |
| 19inchW NETWORK MONITORS 5 KIT | 5N-MNT | 1 | AU$1,939.86 US$1,798.25 |  |
| PROMO! LED, BLURAY + DESKTOP BUNDLE | BUNDLE-5LGM4004+5LGS4007+5LOG4104 | more than 4 | AU$2,290.75 US$2,123.53 |  |
| PROMO! 10xW2353V + 10PK INT S DVDRW | BUNDLE-10LGM1064+LGS5031 | more than 4 | AU$2,446.53 US$2,267.93 |  |
| LGE M4712C-BA Blk 47" LCD - 60Hz, DVI-D, S-Video, 1366 X 768(WXGA), No Speaker/Stand, 8ms GTG | M4712C-BA.******* | 1 | AU$2,558.20 US$2,371.45 |  |
| Media Hub LCD Monitors and TVs | +Show All Media Hub LCD Monitors and TVs | Part# | On Hand | Price |
| ILI 19" INWALL TOUCH SCREEN | HB19TUSBPK | 1 | AU$2,703.65 US$2,506.28 |  |
| ILI LCD SCREENS | HBOT19C | 4 | AU$3,601.92 US$3,338.98 |  |
| 1920X1080 HI DEF SCREEN INC BRACKET | T371 | 1 | AU$5,230.01 US$4,848.22 |  |
| 37 " 1920x1080 LCD | T371CAT | 1 | AU$5,468.80 US$5,069.58 |  |
| NEC LCD Monitors and TVs | +Show All NEC LCD Monitors and TVs | Part# | On Hand | Price |
| NEC 22in WIDE MULTISYNC LCD MONITOR VGA 5MS BLACK 3YR | AS221WM-BK | 4 | AU$421.72 US$390.93 |  |
| NEC 30" LCD3090WQXi-BK Multisync LCD | LCD3090WQXi-BK | 1 | AU$3,170.02 US$2,938.61 |  |
| Philips LCD Monitors and TVs | +Show All Philips LCD Monitors and TVs | Part# | On Hand | Price |
| 191EL1SB 18.5inchW LED GLOSS-BLACK/5MS | 191EL1SB/69 | more than 4 | AU$212.01 US$196.53 |  |
| WEB PROMO! 191EL1SB 18.5inchLED + KB/M | BUNDLE | more than 4 | AU$232.14 US$215.19 |  |
| 17S1SB 17inch 4:3 BLACK/5MS/VGA/DVI-D | 17S1SB/75 | more than 4 | AU$240.19 US$222.66 |  |
| WEB PROMO! 17S1SB 17inch4:3 + KB/MOUSE | BUNDLE | more than 4 | AU$260.32 US$241.32 |  |
| 221E2SB 21.6inchW LCD GLOSS-BLACK/5MS | 221E2SB/75 | more than 4 | AU$265.58 US$246.19 |  |
| 19S1SB 19inch 4:3 BLACK/5MS/VGA/DVI | 19S1SB/75 | more than 4 | AU$273.24 US$253.29 |  |
| 222EL1SB 21.5inchW LED GLOSS-BLK/5MS | 222EL1SB/75 | more than 4 | AU$273.24 US$253.29 |  |
| 221E1SB 21.6inchW GLOSS-BLK/HDMI/SPK | 221E1SB/75 | more than 4 | AU$287.27 US$266.30 |  |
| 244E2SB 24inchW LCD GLOSS BLACK/5MS | 244E2SB/75 | more than 4 | AU$333.21 US$308.89 |  |
| 244E1SB 24inchW GLOSS-BLACK/HDMI/SPK | 244E1SB/75 | more than 4 | AU$337.04 US$312.44 |  |
| WEB PROMO! 244E2SB 24inchLCD + KB/M | BUNDLE | more than 4 | AU$352.35 US$326.63 |  |
| 240B1CB 24inchW BLACK/H-ADJ/USB/SPK | 240B1CB/75 | more than 4 | AU$381.15 US$353.33 |  |
| Samsung LCD Monitors and TVs | +Show All Samsung LCD Monitors and TVs | Part# | On Hand | Price |
| E1920X 18.5inchW GLOSS-BLACK/5MS/DVI | LS19CLZSFV/XY | more than 4 | AU$190.54 US$176.63 |  |
| SAMSUNG 18.5in WIDEGLOSSY BLACKSIMPLE STD1366x7685MSVGA/DVI50000:13YRS | E1920X | more than 4 | AU$190.54 US$176.63 |  |
| SAMSUNG18.5inLED WIDE1360x7685MSVGA/DVIMEGA DCR3YSR | EX1920X | more than 4 | AU$212.01 US$196.53 |  |
| EX1920X 18.5inchW LED GLOSS-BLACK/5MS | LS19CLUSFV/XY | more than 4 | AU$218.72 US$202.75 |  |
| SAMSUNG19inWIDE BLACKHEIGHTADJUST1440x9005MSVGA/DVI70000:1 3YRS | B1940W | more than 4 | AU$228.11 US$211.46 |  |
| B1740R 17inch 4:3 BLACK/5MS/DVI/H-ADJ | LS17CBBABV/XY | more than 4 | AU$244.22 US$226.39 |  |
| SAMSUNG17inBLACKHEIGHTADJUST1280x10245MSVGA/DVI50000:1 3YRS | B1740R | more than 4 | AU$244.22 US$226.39 |  |
| SAMSUNG19inBLACKHEIGHTADJUST1280x10245MSVGA/DVI50000:1 3YRS | B1940R | more than 4 | AU$270.68 US$250.92 |  |
| SAMSUNG22inWIDE BLACKHEIGHTADJUST1680x10505MSVGA/DVI70000:1 3YRS | B2240W | more than 4 | AU$270.68 US$250.92 |  |
| SAMSUNG21.5inLED WIDE1920x10805MSVGA/DVIMEGA DCR3YRS | EX2220X | more than 4 | AU$274.51 US$254.47 |  |
| SAMSUNG20inLED WIDE1600x9005MSVGA/DVIMEGA DCR3YRS | BX2050 | more than 4 | AU$275.79 US$255.66 |  |
| BX2050 20inchW LED CRYSTAL-BLK/5MS | LS20B5UVFV/XY | more than 4 | AU$286.00 US$265.12 |  |
| B2240MH 21.5inchW BK/5MS/HDMI/SPK/H-AD | LS22CBHMBV/XY | more than 4 | AU$292.38 US$271.04 |  |
| Samsung P2350 23'''' Full HD LCD Monitor | P2350 | 2 | AU$296.20 US$274.58 |  |
| SAMSUNG21.5inLED WIDE1920x10802MSVGA/DVIMEGA DC3YRS | BX2250 | 3 | AU$300.03 US$278.13 |  |
| BX2250 21.5inchW LED CRYSTAL-BLK/2MS | LS22B5HVFH/XY | more than 4 | AU$305.14 US$282.86 |  |
| WEB PROMO! BX2050 20inchLED + KB/MOUSE | BUNDLE | more than 4 | AU$305.14 US$282.86 |  |