| Acer Projectors | +Show All Acer Projectors | Part# | On Hand | Price |
| Acer USB wireless adaptor for projector P1201B/U5200/P7203B | JZ.JBF00.001 | 3 | Au$78.37 US$86.76 |  |
| Acer X1161P **3D Ready ** DLP SVGA Data Projector, 2700 ANSI, 4000:1 Contrast Native SVGA - 800x600 res | EY.JBU01.013 | more than 4 | Au$492.55 US$545.24 |  |
| X1261P 2700 LUMEN XGA PROJECTOR | EY.JBV01.013 | more than 4 | Au$585.83 US$648.50 |  |
| P1201B 2700 LUMEN XGA PROJECTOR | EY.JCK01.012 | 4 | Au$877.33 US$971.17 |  |
| Acer P1200 DLP Projector, 2,160 ANSI, 2,700:1 cont, XGA 1024 x 768, HDMI, VGA, Composite, S-Video | EY.K1601.009 | more than 4 | Au$921.63 US$1020.23 |  |
| P3251 2100 LUMEN 1.2KG PROJECTOR | EY.K2301.009 | more than 4 | Au$935.62 US$1035.72 |  |
| P3251 PROJECTOR and PROFESSIONAL PRESENTER | EY.K2301.009_1 | more than 4 | Au$970.61 US$1074.44 |  |
| K330 500 LUMEN WXGA PROJECTOR | EY.JCN01.009 | more than 4 | Au$1005.59 US$1113.16 |  |
| Acer S5201 Short Throw DLP XGA Data Projector, 3000 ANSI, 4500:1 Contrast Native XGA - 1024 x 768 , 2 yrs wty | EY.JC905.014 | more than 4 | Au$1035.91 US$1146.73 |  |
| Acer U5200 Ultra Short Throw DLP XGA (opt wireless) Data Prjtr, 2500 ANSI, 4200:1 Cont. Nat. XGA -1024 x 768, 2 yrs wty | EY.JC205.012 | 3 | Au$1634.06 US$1808.88 |  |
| Acer H7531D DLP Home Theatre 1080p Projector, 2000 ANSI, 50,000:1 cont, 2 yr wty | EY.JBL01.012 | more than 4 | Au$1810.13 US$2003.76 |  |
| P7203B 5000 LUMEN XGA PROJECTOR | EY.JCU01.012 | 1 | Au$2814.42 US$3115.51 |  |
| Benq Projectors | +Show All Benq Projectors | Part# | On Hand | Price |
| BenQ MS513 SVGA 2700 Ansi DLP Projector | MS513 | more than 4 | Au$496.19 US$549.27 |  |
| BenQ MP525P XGA 2500 Ansi DLP Projector | 9H.J3177.Q3P | more than 4 | Au$504.20 US$558.14 |  |
| MS614 2700 LUMEN SVGA PROJECTOR | MS614 | 1 | Au$527.52 US$583.96 |  |
| BenQ MX511 XGA 2700 Ansi DLP Projector | 9H.J3R77.33P | more than 4 | Au$527.52 US$583.96 |  |
| BenQ MS614 SVGA 2700 Ansi DLP Projector | 9H.J4477.13P | more than 4 | Au$550.50 US$609.38 |  |
| BenQ MX501 XGA 2500 Ansi Lumens, 4000:1 Contrast Ratio | MX501 | more than 4 | Au$552.01 US$611.07 |  |
| Benq MX710 DLP Data projector, XGA 2700 Ansi Lumens, 1.3x Zoom, 5300:1 Contrast Ratio, LAN Display. | 9H.J3T77.13P | more than 4 | Au$702.42 US$777.57 |  |
| MX710 2700 LUMEN XGA PROJECTOR | MX710 | 4 | Au$702.42 US$777.57 |  |
| BenQ MX514 XGA, 2700 Ansi Lumens,10000:1 Contrast Ratio, HDMI | MX514 | more than 4 | Au$721.09 US$798.23 |  |
| MS612ST 2500 LUMEN SVGA PROJECTOR | MS612ST | 1 | Au$749.07 US$829.20 |  |
| Benq MS612ST SVGA, Short Throw, 2500 Ansi Lumens, 5000:1 Contrast Ratio, USB Reader, USB Display, HDMI, 3D Ready | 9H.J4177.14P | more than 4 | Au$791.04 US$875.66 |  |
| BenQ MX660P XGA, 3000 Ansi Lumens, 5000:1 Contrast Ratio, HDMI | 9H.J5D77.13P | more than 4 | Au$837.69 US$927.29 |  |
| MX613ST 2500 LUMEN XGA PROJECTOR | MX613ST | 3 | Au$842.35 US$932.46 |  |
| BenQ MW512 WXGA, 2800 Ansi Lumens, 4000:1 Contrast Ratio, HDMI | 9H.J4K77.33P | more than 4 | Au$855.17 US$946.65 |  |
| BenQ MX613ST Short Throw XGA Projector | 13BQMX613ST | 1 | Au$877.33 US$971.17 |  |
| BenQ MW516 XGA, 2800 Ansi Lumens,10000:1 Contrast Ratio, HDMI | MW516 | more than 4 | Au$901.82 US$998.28 |  |
| BenQ W710ST Home Theatre Projector*Recent Price Drop. Save Au$293.82 | W710ST | more than 4 | Au$969.45 US$1073.16 |  |
| Benq MX711 DLP Data projector, XGA 3200 Ansi Lumens, 1.3x Zoom, 5300:1 Contrast Ratio, LAN Display. | 9H.J3V77.13P | more than 4 | Au$989.26 US$1095.09 |  |
| MX711 3200 LUMEN XGA PROJECTOR | MX711 | 1 | Au$1052.23 US$1164.78 |  |
| BenQ MX760 XGA 3700ANSI Projector | 9H.J3J77.14P | 2 | Au$1164.17 US$1288.71 |  |
| BenQ MW712 WXGA, 3200 Ansi Lumens,10000:1 Contrast Ratio, HDMI | MW712 | more than 4 | Au$1170.00 US$1295.16 |  |
| BenQ MW712 WXGA 2800ANSI Projector | 9H.J5P77.36P | 1 | Au$1170.00 US$1295.16 |  |
| BenQ MW811ST WXGA Short Throw Projector, 95" @ 1m, 2500 Ansi Lumens, 4600:1 Contrast Ratio, FREE MOUNT PROMO !!! | 9H.J3K77.14P | more than 4 | Au$1187.49 US$1314.51 |  |
| Benq W1100 DLP Home Cinema projector, 1080P Full HD, 2000 Ansi, HDMI X 2 | W1100 | more than 4 | Au$1390.36 US$1539.10 |  |
| BenQ MX850UST XGA 2500 Ansi Lumens, 13000:1 Contrast Ratio , AMX compatible , SmartEco , Crestron LAN. | MX850UST | more than 4 | Au$1426.51 US$1579.11 |  |
| MW851UST 2500 LUMEN WXGA PROJECTOR | MW851UST | 1 | Au$1448.67 US$1603.64 |  |
| BenQ W1200 DLP Home Cinema projector , 1080P Full HD , 1800 Ansi , HDMI X 2 | W1200 | 2 | Au$1576.93 US$1745.61 |  |
| BenQ W1100 Home Theatre Projector | 9H.J4G77.37P | 4 | Au$1613.07 US$1785.64 |  |
| BenQ MX761 XGA 4200ANSI Projector | MX761 | 1 | Au$1751.82 US$1939.23 |  |
| BenQ MX880UST XGA, Ultra Short Throw, 78" @ 0.48m, 2500 ANSI Lumens, Contrast Ratio | 9H.J3A77.13P | 2 | Au$1770.49 US$1959.89 |  |
| Benq MX763 DLP Data projector, XGA 3700 Ansi Lumens, 1.6x Zoom, Lens Shift, LAN Display, USB Display | MX763 | more than 4 | Au$1783.31 US$1974.08 |  |
| BenQ MX812ST XGA Short Throw Projector, 81" @ 1m, 3500 Ansi Lumens, 4600:1 Contrast Ratio, LAN Display, USB Display | 9H.J3M77.14P | more than 4 | Au$1834.61 US$2030.88 |  |
| Benq MX764 DLP Data projector, XGA 4200 Ansi Lumens, 1.6x Zoom, Lens Shift, LAN Display, USB Display | MX764 | more than 4 | Au$2270.69 US$2513.61 |  |
| Epson Projectors | +Show All Epson Projectors | Part# | On Hand | Price |
| ELP-IU03 INTERACTIVE UNIT FOR EPSON EB-400 SERIES, EB-420, 425W, 430, 435W | V12H482020 | 2 | Au$420.32 US$465.30 |  |
| EPSON Document Camera - Portable
* Native XGA, | ELPDC06 | 1 | Au$487.88 US$540.08 |  |
| EB-S12 SVGA 3LCD, 2800 ANSI USB PLUG N PLAY | V11H430053 | 2 | Au$568.34 US$629.13 |  |
| Epson LCD Data Projector
* SVGA, 800 x 600 | EB-S12 | more than 4 | Au$581.16 US$643.34 |  |
| EB-X02 2600 LUMEN XGA PROJECTOR | V11H432253 | more than 4 | Au$632.47 US$700.12 |  |
| EB-X11 XGA 3LCD, 2600 ANSI, HandV KEYSTONE, VIDEO OUT RS232, USB PLUG N PLAY | V11H435053 | 4 | Au$681.45 US$754.35 |  |
| EB-W02 2600 LUMEN WXGA PROJECTOR | V11H431253 | more than 4 | Au$732.75 US$811.13 |  |
| EB-X14 3000 Lumen XGA Projector | V11H434053 | more than 4 | Au$795.71 US$880.83 |  |
| EB-95 2600 Lumens XGA Projector | V11H383053 | 3 | Au$849.35 US$940.21 |  |
| Epson EB-W12 2800 ANSI Lumens WXGA 3LCD HDMI 2.3 kg Projector | V11H428053 | 2 | Au$866.72 US$959.44 |  |
| Epson LCD Data Projector - Widescreen
* WXGA, | EB-W12 | 1 | Au$878.50 US$972.48 |  |
| EB-420 2500 LUMEN XGA PROJECTOR | V11H447053 | 3 | Au$912.30 US$1009.90 |  |
| EB-95 XGA PROJECTOR + CEILING MOUNT | V11H383053BNDL | 3 | Au$919.30 US$1017.64 |  |
| Epson LCD Data Projector
* XGA, 1,024 x 768 | EB-905 | 2 | Au$954.28 US$1056.38 |  |
| Epson LCD Data Projector
* XGA, 1,024 x 768 | EB-1900 | more than 4 | Au$965.95 US$1069.27 |  |
| EB-905 3000 Lumens XGA Projector | V11H387053 | more than 4 | Au$970.61 US$1074.44 |  |
| EB-1750 2600 LUMEN XGA PROJECTOR | V11H372053 | more than 4 | Au$1028.91 US$1138.98 |  |
| EH-DM3, ALL IN ONE PROJECTOR WITH DVD PLAYER, 2000ANSI | V11H319253 | 1 | Au$1028.91 US$1138.98 |  |
| Epson EB-430 3000 ANSI Lumens XGA 3LD 3.8Kg Short Throw Education Projector | V11H469053 | 2 | Au$1032.41 US$1142.84 |  |
| Epson LCD Data Projector
* XGA, 1,024 x 768 | EB-1750 | 1 | Au$1047.56 US$1159.63 |  |
| EB-425W 2500 LUMEN WXGA PROJECTOR | V11H448053 | more than 4 | Au$1052.23 US$1164.78 |  |
| EB-905 XGA PROJECTOR + CEILING MOUNT | V11H387053BNDL | more than 4 | Au$1075.54 US$1190.60 |  |
| Epson LCD Data Projector - Widescreen
* WXGA, | EB-915W | 2 | Au$1105.86 US$1224.17 |  |
| Epson LCD Data Projector
* XGA, 1,024 x 768 | EB-925 | 1 | Au$1105.86 US$1224.17 |  |
| Epson EB-925 3500 ANSI Lumens XGA 3LCD 3.36Kg Projector | V11H389053 | 2 | Au$1119.25 US$1238.99 |  |
| EB-915W, WXGA, 3LCD, 3200 LUMENS, LAN, HDMI, 16W SPEAKER LAMP LIFE UP TO 6000 HRS | V11H388053 | 2 | Au$1161.83 US$1286.13 |  |
| EB-435W 3000 LUMEN WXGA PROJECTOR | V11H449053 | more than 4 | Au$1215.47 US$1345.50 |  |
| EB-1760W, WXGA, 2600ANSI,1.7KG MOBILE PROJECTOR, BONUS 50" SCREEN VIA EPSON REDEMPTION* | V11H361053 | 4 | Au$1220.14 US$1350.67 |  |
| Epson LCD Data Projector - Widescreen
* WXGA, | EB-1760W | 1 | Au$1222.47 US$1353.24 |  |
| EB-915W WXGA PROJECTOR + CEILING MOUNT | V11H388053BNDL | more than 4 | Au$1222.47 US$1353.24 |  |
| EB-925 XGA PROJECTOR + CEILING MOUNT | V11H389053BNDL | more than 4 | Au$1234.13 US$1366.15 |  |
| EB-1860 4000 LUMEN XGA PROJECTOR | V11H407053 | 4 | Au$1273.76 US$1410.02 |  |
| Epson LCD Data Projector - Widescreen
* WXGA, | EB-1850W | 1 | Au$1374.04 US$1521.03 |  |
| EB-1850W, WXGA, 3LCD, 3700ANSI 2500:1, HDMI, 2 VGA 1 USB, 10W SPK | V11H425053 | 1 | Au$1389.21 US$1537.81 |  |
| EB-1770W, WXGA, 3000ANSI,1.7KG MOBILE PROJECTOR, BONUS 50" SCREEN VIA EPSON REDEMPTON* | V11H362053 | 3 | Au$1477.81 US$1635.91 |  |
| Epson LCD Data Projector - Widescreen
* WXGA, | EB-1770W | 1 | Au$1478.99 US$1637.21 |  |
| EB-1880 4000 LUMEN XGA PROJECTOR | V11H451053 | 4 | Au$1630.56 US$1805.00 |  |
| Epson LCD Data Projector
* XGA, 1,024 x 768 | EB-1880 | 1 | Au$1630.56 US$1805.00 |  |
| EB-450W ULTRA SHORT THROW WXGA, 2500 ANSI, WALL MOUNT, NETWORK, 3 YEARS WARRANTY | V11H318053 | more than 4 | Au$1726.18 US$1910.83 |  |
| EB-450WE ULTRA SHORT THROW PROJECTOR | V11H318153 | 1 | Au$1728.50 US$1913.42 |  |
| EB-1775W, WXGA, 3000ANSI,1.7KG AUTO SETUP, WIRELESS, BONUS 50"SCREEN VIA EPSON REDEMPTION | V11H363053 | more than 4 | Au$1744.83 US$1931.50 |  |
| EPSON LCD Data Projector - Widescreen
* WXGA, | EB-1775W | 1 | Au$1747.17 US$1934.07 |  |
| EB-1915, XGA, 3LCD, 4000 ANSI 3.4KG, WIRELESS INCLUDED AUTO FOCUS, H/V KEYSTONE ADJ | V11H313053 | 1 | Au$1864.94 US$2064.44 |  |
| Epson EB-1925W 4000 ANSI Lumens WXGA 3LCD 3.4Kg Wireless Projector | V11H314053 | 2 | Au$1914.55 US$2119.36 |  |
| Epson LCD Data Projector - Widescreen
* WXGA, | EB-1925W | more than 4 | Au$1957.04 US$2166.40 |  |
| EH-TW5900 2000 LUMEN 1080p PROJECTOR | V11H422053 | 1 | Au$2031.67 US$2249.01 |  |
| EH-TW6000 FHD 3D HOME THEATRE 40,000:1, 2200 ANSI, INC 2X 3D GLASSES | V11H421053 | 1 | Au$2044.50 US$2263.21 |  |
| Epson 3D LCD Home Theatre Projector
* FULL HD | EH-TW6000 | more than 4 | Au$2096.96 US$2321.30 |  |
| EB-455Wi ULTRA SHORT THROW Projector | V11H440053 | more than 4 | Au$2206.57 US$2442.61 |  |
| EB-455Wi and 2C970 NON-INTERACTIVE WHITEB | V11H440053_1 | 3 | Au$2427.82 US$2687.55 |  |
| EB-G5650WNL, WXGA, 3LCD, 4500 LUMENS, LAN, NO LENS | V11H347953 | 1 | Au$2520.38 US$2790.00 |  |
| EB-G5950NL 5200 Lumen XGA Projector | V11H349953 | 1 | Au$2521.55 US$2791.30 |  |
| EB-G5450WU 4000 Lumen WUXGA Projector | V11H346053 | 2 | Au$4794.26 US$5307.13 |  |
| Herma Projectors | +Show All Herma Projectors | Part# | On Hand | Price |
| 2C823 FLAT PANEL WALL MOUNT 68KG MAX | 2C823 | more than 4 | Au$78.37 US$86.76 |  |
| PREMIUM CEILING MOUNT WHITE | LPM4SKYWDTC | 1 | Au$179.22 US$198.40 |  |
| PREMIUM CEILING MOUNT and 0.5M POLE | LPM4SKYW500 | 1 | Au$273.81 US$303.10 |  |
| Infocus Projectors | +Show All Infocus Projectors | Part# | On Hand | Price |
| Infocus IN146 WXGA( 1280X800) 2700Ansi, Short Throw, VGA X2, HDMI, 3D Capable, 5yrs* limited wty | IN146 | more than 4 | Au$585.83 US$648.50 |  |
| InFocus IN1112 DLP Data Projector 2200Ansi, WXGA 1280X800, 3D capable, 1.2Kg, carry case, 5 years limited warranty | IN1112 | 1 | Au$1168.82 US$1293.86 |  |
| LG Projectors | +Show All LG Projectors | Part# | On Hand | Price |
| LG BX275 DLP Data Projector 2700Ansi, XGA(1024X768), 2200:1, 2.31Kg | BX275.AAU | more than 4 | Au$785.22 US$869.22 |  |
| BX324 Projector + Bonus Lamp (valued @ $299) and | BX324AJLBX3.AAU | more than 4 | Au$872.66 US$966.01 |  |
| LGE BW286 DLP Data Projector, 2800Ansi, WXGA1280X800, Contrast 2100:1, 3.1kg, Short Throw, 4000hrs lamp life (eco) | BW286.AAU | more than 4 | Au$1216.64 US$1346.78 |  |
| NEC Projectors | +Show All NEC Projectors | Part# | On Hand | Price |
| V260G 2600 LUMEN SVGA PROJECTOR | V260G | 3 | Au$515.87 US$571.05 |  |
| M230XG 2300 LUMEN XGA PROJECTOR | M230XG | more than 4 | Au$628.98 US$696.26 |  |
| V260G DLP PROJECTOR + CEILING MOUNT | V260G_1 | 3 | Au$687.27 US$760.79 |  |
| M230XG LCD PROJECTOR + CEILING MOUNT | M230XG_1 | more than 4 | Au$697.76 US$772.40 |  |
| M260XG 2600 LUMEN XGA PROJECTOR | M260XG | 1 | Au$697.76 US$772.40 |  |
| M260XG LCD PROJECTOR + CEILING MOUNT | M260XG_1 | 1 | Au$782.88 US$866.63 |  |
| V300XG 3000 LUMENS XGA PROJECTOR | V300XG | 1 | Au$784.04 US$867.91 |  |
| V300WG 3000 LUMENS WXGA PROJECTOR | V300WG | 4 | Au$900.64 US$997.00 |  |
| NEC NP-43G Portable XGA DLP 2300 Ansi | NP-43G | more than 4 | Au$960.12 US$1062.82 |  |
| M300XG 3000 LUMEN XGA PROJECTOR | M300XG | 4 | Au$1024.25 US$1133.81 |  |
| M300XG LCD PROJECTOR + CEILING MOUNT | M300XG_1 | 4 | Au$1082.54 US$1198.35 |  |
| M300XSG 3000 LUMENS XGA PROJECTOR | M300XSG | 2 | Au$1133.84 US$1255.14 |  |
| M300WG 3000 LUMEN WXGA PROJECTOR | M300WG | 2 | Au$1157.17 US$1280.96 |  |
| NP64G 3000 LUMEN 1.7KG PROJECTOR | NP64G | 1 | Au$1168.82 US$1293.86 |  |
| NEC M350XG LCD XGA 3500 Ansi | M350XG | more than 4 | Au$1512.79 US$1674.63 |  |
| NEC U250XG DLP Ultra Short Throw | U250XG-WMB | 4 | Au$1596.75 US$1767.56 |  |
| NEC P420XG XGA LCD 4200 Ansi*Recent Price Drop. Save Au$174.89 | P420XG | more than 4 | Au$1677.21 US$1856.63 |  |
| NEC P350WG WXGA LCD 3500 Ansi | P350WG | 4 | Au$1697.02 US$1878.56 |  |
| NEC U260WG DLP Ultra Short Throw | U260WG-WMB | more than 4 | Au$1874.25 US$2074.76 |  |
| NEC PA550WG 5500 ANSI Lumens | PA550WG | 1 | Au$3629.78 US$4018.09 |  |